2026 Tax Data & Statistics
The most comprehensive free 2026 tax data reference — sales tax for all 50 states, federal brackets, FICA rates, and more. Download CSV, embed charts on your site, and cite freely in your articles.
50
States Covered
Sales tax data
7 rates
Federal Brackets
3 filing statuses
9
No-Tax States
No income tax on wages
$176,100
SS Wage Base
6.2% OASDI
$23,500
401(k) Limit
+$7,500 catch-up
Sales Tax Rates — All 50 States
| Louisiana(LA) | 5.00% | 9.56% |
| Tennessee(TN) | 7.00% | 9.56% |
| Arkansas(AR) | 6.50% | 9.47% |
| Washington(WA) | 6.50% | 9.41% |
| Alabama(AL) | 4.00% | 9.24% |
| Oklahoma(OK) | 4.50% | 8.87% |
| Illinois(IL) | 6.25% | 8.86% |
| California(CA) | 7.25% | 8.82% |
| Kansas(KS) | 6.50% | 8.70% |
| New York(NY) | 4.00% | 8.52% |
| Arizona(AZ) | 5.60% | 8.40% |
| Missouri(MO) | 4.23% | 8.29% |
| Nevada(NV) | 6.85% | 8.23% |
| Texas(TX) | 6.25% | 8.20% |
| New Mexico(NM) | 5.13% | 7.84% |
| Colorado(CO) | 2.90% | 7.78% |
| Minnesota(MN) | 6.88% | 7.49% |
| South Carolina(SC) | 6.00% | 7.44% |
| Georgia(GA) | 4.00% | 7.40% |
| Ohio(OH) | 5.75% | 7.23% |
| Utah(UT) | 6.10% | 7.19% |
| Mississippi(MS) | 7.00% | 7.07% |
| Florida(FL) | 6.00% | 7.02% |
| Indiana(IN) | 7.00% | 7.00% |
| Rhode Island(RI) | 7.00% | 7.00% |
| North Carolina(NC) | 4.75% | 6.98% |
| Nebraska(NE) | 5.50% | 6.95% |
| Iowa(IA) | 6.00% | 6.94% |
| North Dakota(ND) | 5.00% | 6.85% |
| New Jersey(NJ) | 6.63% | 6.60% |
| West Virginia(WV) | 6.00% | 6.55% |
| South Dakota(SD) | 4.50% | 6.40% |
| Vermont(VT) | 6.00% | 6.36% |
| Connecticut(CT) | 6.35% | 6.35% |
| Pennsylvania(PA) | 6.00% | 6.34% |
| Massachusetts(MA) | 6.25% | 6.25% |
| Idaho(ID) | 6.00% | 6.03% |
| Kentucky(KY) | 6.00% | 6.00% |
| Maryland(MD) | 6.00% | 6.00% |
| Michigan(MI) | 6.00% | 6.00% |
| Virginia(VA) | 4.30% | 5.75% |
| Maine(ME) | 5.50% | 5.50% |
| Wisconsin(WI) | 5.00% | 5.46% |
| Wyoming(WY) | 4.00% | 5.36% |
| Hawaii(HI) | 4.00% | 4.44% |
| Alaska(AK)NO TAX | 0% | 1.82% |
| Delaware(DE)NO TAX | 0% | 0% |
| Montana(MT)NO TAX | 0% | 0% |
| New Hampshire(NH)NO TAX | 0% | 0% |
| Oregon(OR)NO TAX | 0% | 0% |
Showing 50 of 50 states. Data sourced from state revenue departments and the Tax Foundation, updated for 2026.
Sales Tax Charts
Louisiana has the highest combined sales tax rate at 9.56%, driven by high local surtaxes.
2026 Federal Tax Brackets
Single Filer — Bracket Upper Limits
Single
| Bracket Range | Tax Rate |
|---|---|
| $0 – $11,925 | 10% |
| $11,926 – $48,475 | 12% |
| $48,476 – $103,350 | 22% |
| $103,351 – $197,300 | 24% |
| $197,301 – $250,525 | 32% |
| $250,526 – $626,350 | 35% |
| $626,351+ | 37% |
Married Filing Jointly
| Bracket Range | Tax Rate |
|---|---|
| $0 – $23,850 | 10% |
| $23,851 – $96,950 | 12% |
| $96,951 – $206,700 | 22% |
| $206,701 – $394,600 | 24% |
| $394,601 – $501,050 | 32% |
| $501,051 – $751,600 | 35% |
| $751,601+ | 37% |
Head of Household
| Bracket Range | Tax Rate |
|---|---|
| $0 – $17,000 | 10% |
| $17,001 – $64,850 | 12% |
| $64,851 – $137,700 | 22% |
| $137,701 – $209,400 | 24% |
| $209,401 – $275,450 | 32% |
| $275,451 – $561,500 | 35% |
| $561,501+ | 37% |
Tax brackets are marginal — only the income within each bracket is taxed at that rate. Use our paycheck calculator to compute your actual tax liability.
No Income Tax States
| State | Income Tax | Avg Sales Tax |
|---|---|---|
| Alaska(AK) | 0% | 1.82% |
| Florida(FL) | 0% | 7.02% |
| Nevada(NV) | 0% | 8.23% |
| New Hampshire(NH) | 0% | 0% |
| South Dakota(SD) | 0% | 6.4% |
| Tennessee(TN) | 0% | 9.56% |
| Texas(TX) | 0% | 8.2% |
| Washington(WA) | 0% | 9.41% |
| Wyoming(WY) | 0% | 5.36% |
States with no income tax often compensate with higher sales or property taxes. Texas, for example, has no income tax but property taxes averaging 1.69% — among the highest in the nation. Compare total tax burden using our state comparison tool.
FICA Tax Rates 2026
| Component | Rate |
|---|---|
| Social Security (OASDI) | 6.2% |
| Medicare (HI) | 1.45% |
| Additional Medicare | 0.9% |
| Self-Employment Tax | 15.3% |
Combined Employee FICA
7.65%
6.2% SS + 1.45% Medicare
Self-Employment Tax
15.3%
On 92.35% of net SE income
Max SS Tax (Employee)
$10,918
6.2% × $176,100
Standard Deductions 2026
| Filing Status | Deduction Amount |
|---|---|
| Single | $15,000 |
| Married Filing Jointly | $30,000 |
| Head of Household | $22,500 |
| Married Filing Separately | $15,000 |
| Additional (Age 65+ or Blind) | $1,600 (S/MFS) / $1,300 (MFJ/QW) |
401(k) & Retirement Limits 2026
| Plan | Limit |
|---|---|
| 401(k) / 403(b) / 457 | $23,500 |
| Enhanced Catch-up (60–63) | — |
| Traditional & Roth IRA | $7,000 |
| HSA — Individual | $4,300 |
| HSA — Family | $8,550 |
| Simple IRA | $16,500 |
Use our 401(k) calculator to project your retirement savings with these limits.
Key Tax Deadlines 2026
| Date | Event |
|---|---|
| Jan 15, 2026 | Q4 2025 estimated tax payment due |
| Jan 31, 2026 | W-2 and 1099 forms due to recipients |
| Mar 16, 2026 | S-Corp and Partnership tax returns due |
| Apr 15, 2026 | Individual tax return (Form 1040) due — or file extension |
| Apr 15, 2026 | Q1 2026 estimated tax payment due |
| Jun 15, 2026 | Q2 2026 estimated tax payment due |
| Sep 15, 2026 | Q3 2026 estimated tax payment due |
| Oct 15, 2026 | Extended individual tax returns due |
Embed This Data
Copy the iframe code to embed any data section on your website. Free with attribution.
You can also download the raw data as CSV using the button in the sales tax table above. All data is free to use with attribution: TheTaxCalc. (2026). [Section Title]. https://thetaxcalc.com/tax-data
Source & Methodology
All data on this page comes directly from official government sources. We do not estimate, round, or derive figures from secondary sources.
- Federal tax brackets — IRS Revenue Procedure for annual inflation adjustments
- State sales tax rates — Each state's Department of Revenue + Tax Foundation
- FICA rates & wage base — Social Security Administration and CMS
- Retirement limits — IRS cost-of-living adjustments + SECURE 2.0
- Property tax rates — Tax Foundation and state assessor data
We update this page within 48 hours of official government publication. If you spot an error, please contact us.